Colorado Water Table · Technical documentation
How a Colorado water report is assembled
Every record this product reads, every check it makes, and the rules it follows about what it is allowed to claim. Written so the claims can be checked rather than trusted.
- Checks the report makes
- 106
- Of those, needing a closer look
- 35
- Subjects covered
- 20
- Public feeds read
- 48
- Separate organizations
- 16
- Statutes cited
- 30
1 What this document is
A Water Table report answers one question: what do the public records say about the water on this piece of ground. That claim is easy to make and hard to verify, so this document sets out what is actually behind it. It names every feed, every check, and every rule the report follows about the difference between something a public body wrote down and something we worked out.
It is written for three readers. A buyer deciding whether the report is worth its price. A lawyer or lender who needs to know what a statement in it rests on before relying on it. And anyone who wants to reproduce a number in it from the sources themselves.
Every number in this document is generated from the running product on the date above. The argument is written by a person. The facts are read out of the code and the warehouse, so this page cannot describe a version of the product that no longer exists.
2 The record
Nothing behind a report is proprietary. Every source is a public agency feed and anyone may query any of them. The work is that no two of them share an identifier, they publish on different schedules, several publish no statewide layer at all, and none of them answers the question a buyer actually has.
- public feeds read
- 48
- separate publishers
- 16
- parcels from county assessors alone
- 147,382
- counties the statewide layer misses
- 6
Counting organizations, not labels
The provenance table names a body and then the specific dataset, so one agency appears on several rows. Those collapse to one organization before being counted. Reporting the label count would be the easier thing to do and would overstate the number by roughly half, and a reader who noticed the duplication would be right to discount everything else on the page.
One key
Every record resolves to a Public Land Survey System section, a nominal square mile, because it is the only identifier the agencies already share. The diagram above names four real ones on a single section, each filed against a different kind of key. None of those keys appears in any of the other records. All four resolve to the same square mile, and each does it a different way.
That sets the resolution of every statement in the report, and the report says so. A count of wells is a count across a square mile that may hold one ranch or forty subdivided lots, which is why the document carries how many parcels the section is cut into.
The sources that are in no catalogue
Colorado has no single authoritative parcel layer, and the statewide composite is thinnest in the counties where rural land actually trades. The missing counties come from the assessors themselves, which means finding them. One provenance row reads Fremont County Assessor GIS, and Chaffee County published by the City of Salida, because that is where Chaffee County parcels are actually served from. No API directory contains that fact.
3 What had to be read rather than downloaded
Some of the record is not published as data at all. It exists as scanned paper that an agency images and indexes by nothing, or behind a service that will not answer a machine on a schedule. Where that record carries something a report needs, it was taken anyway.
The driller's own log
The state images the completion report a driller files for a well. The tabular record does not always carry what is written on that page. Those images were read and set against the database's own values.
- Logs read
- 463
- Supplied a water level the database lacks
- 117
- Supplied a yield the database lacks
- 54
- Disagree with the database on depth
- 15
The last row is the one worth dwelling on. These are wells where the state's tabular record and the driller's own signed log do not say the same thing. Every one is a real permit that can be looked up.
| Permit | State database | Driller's log |
|---|---|---|
| 9046870 | 100 ft | 400 ft |
| 9099115 | 575 ft | 375 ft |
| 9093196 | 52 ft | 147 ft |
| 9073845 | 81 ft | 21 ft |
| 0034264A | 580 ft | 625 ft |
The scan above is the document behind the first row of that table. The state’s tabular record puts that well at 100 feet. The registration filed in 1958 has 400 written on it in pen, along with a yield and a static water level the database does not carry at all. It is cropped to the well data block: the full page is a public record and the report links to it, but it also carries a family’s names, their address and their signatures, and none of that is needed to make the point.
Where the two disagree the report surfaces the disagreement. It does not average them and it does not silently prefer one. A scanned value that contradicts the database is a fact about the record, and hiding it would be the easier product decision and the wrong one.
The filings the published index does not carry
Water court resumes are the monthly notices of every application filed in each water division. The judicial branch indexes recent years. Everything older exists as a scanned notice inside the state engineer's document repository, readable one page at a time and indexed by nothing.
- water court filings in total
- 20,922
- recovered from the scans
- 8,209
- carried by the published index
- 12,713
- years the scans cover
- 24
Those years were read out of the repository and de-duplicated against the published index, so the figure separates what was recovered from what was already available. Every recovered filing carries a link to the document it was read from, which is the only honest way to publish a number that came out of a scan.
4 Every check the report makes
This is the complete list, grouped by subject. It is generated from the code that makes the findings, so it cannot claim a check the product does not perform or omit one it does. 106 checks over 20 subjects, 35 of which are flagged for a closer look.
The rights themselves
12 checks, 5 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Conditional only | needs a closer look | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-103(6), C.R.S. 37-92-301(4) |
| Defunct structures | needs a closer look | a public body wrote it down | Colorado DWR structure roster | — |
| Household only rights | needs a closer look | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-602(1) |
| No irrigation right of record in this section | needs a closer look | a public body wrote it down | Colorado DWR water rights (net amounts) | — |
| There are wells here and no decreed water right, which is the deciding fact and went unsaid. | needs a closer look | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-602(1)(b) |
| Augmentation supply | worth knowing | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-103(9) |
| Instream flow | worth knowing | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-102(3) |
| Late adjudication | worth knowing | worked out from the records | Colorado DWR water rights (net amounts) | C.R.S. 37-92-306, C.R.S. 37-92-502(2) |
| Seniority | came back clean | worked out from the records | Colorado DWR water rights (net amounts) | C.R.S. 37-92-103(10), C.R.S. 37-92-502(2) |
| Seniority headline | worth knowing | a public body wrote it down | Colorado DWR water rights (net amounts) | C.R.S. 37-92-103(10) |
| Storage rate only | worth knowing | a public body wrote it down | Colorado DWR water rights (net amounts) | — |
| Storage rights | worth knowing | a public body wrote it down | Colorado DWR water rights (net amounts) | — |
What the court has done to them
9 checks, 4 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| A conditional right past its six-year test with no filing on record. | needs a closer look | the record is silent, and that is the finding | Colorado DWR water rights (transactions) | C.R.S. 37-92-301(4) |
| Abandonment | needs a closer look | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-103(2), C.R.S. 37-92-402(11) |
| Decennial list | needs a closer look | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-401, C.R.S. 37-92-402(11) |
| Rights killed | needs a closer look | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-301(4) |
| A structure here is itself an augmentation or replacement plan | worth knowing | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-103(9) |
| Every other finding here answers "what is true of this ground". | worth knowing | a public body wrote it down | several, joined | — |
| Outstanding conditional | worth knowing | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-301(4) |
| The decree's stated diligence deadline, on a section with no filing history to estimate from. | worth knowing | a public body wrote it down | Colorado DWR water rights (transactions) | C.R.S. 37-92-301(4) |
| The report already says a right remains conditional and lists what has been filed. | worth knowing | worked out from the records | Colorado DWR water rights (transactions) | C.R.S. 37-92-301(4) |
Whether the water is in priority
6 checks, 3 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Active call | needs a closer look | a public body wrote it down | Colorado DWR active administrative calls | C.R.S. 37-92-502(2) |
| Call exposure | needs a closer look | a public body wrote it down | Colorado DWR administrative call analysis | C.R.S. 37-92-502(2) |
| Named structure | needs a closer look | a public body wrote it down | Colorado DWR administrative call analysis | C.R.S. 37-92-502(2), C.R.S. 37-92-306 |
| Analysis coverage | worth knowing | the record is silent, and that is the finding | Colorado DWR administrative call analysis | C.R.S. 37-92-502(2) |
| Call season | worth knowing | a public body wrote it down | Colorado DWR administrative call analysis | C.R.S. 37-92-502(2) |
| Colorado publishes no call analysis for the structures here | worth knowing | the record is silent, and that is the finding | Colorado DWR administrative call analysis | C.R.S. 37-92-502(2) |
Whether water has actually arrived
3 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Diversions dry | needs a closer look | a public body wrote it down | Colorado DWR diversion records | — |
| Diversions stale | worth knowing | a public body wrote it down | Colorado DWR diversion records | — |
| Diversions wet | came back clean | a public body wrote it down | Colorado DWR diversion records | — |
What is being filed next
6 checks, 2 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| A water court application on this ground whose objection window has not closed. | needs a closer look | worked out from the records | several, joined | C.R.S. 37-92-302 |
| Change application | needs a closer look | a public body wrote it down | several, joined | C.R.S. 37-92-302 |
| A diligence application filed on water in this square mile, where no right names a year. | worth knowing | worked out from the records | several, joined | C.R.S. 37-92-301(4) |
| Applications filed on the stream this ground draws from, not just on this square mile. | worth knowing | a public body wrote it down | several, joined | C.R.S. 37-92-302 |
| Swsp | worth knowing | a public body wrote it down | Colorado DWR substitute water supply plans | C.R.S. 37-92-308 |
| Water court filings | worth knowing | a public body wrote it down | several, joined | C.R.S. 37-92-302 |
Who holds the water
9 checks, 3 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| The ditch company that holds the water is delinquent with the state, or dissolved. | needs a closer look | worked out from the records | Colorado Secretary of State business registry | C.R.S. 7-42-104 |
| The name on the water does not match the name on the land | needs a closer look | worked out from the records | DWR structures, contact of record | — |
| The shared ditch is an incorporated company, so the water moves as stock and not by deed. | needs a closer look | worked out from the records | Colorado Secretary of State business registry, with DWR structures | C.R.S. 7-42-104 |
| Absentee owner | worth knowing | a public body wrote it down | Colorado statewide parcel composite (OIT) | — |
| How many other parties hold water on the same structure. | worth knowing | a public body wrote it down | DWR structures, contact of record | C.R.S. 38-23-101, C.R.S. 38-23-103, C.R.S. 38-23-104 |
| How much of its decree the plan covering this ground will actually let a well pump. | worth knowing | worked out from the records | Augmentation plan operator, read from the operator's own page | C.R.S. 37-92-103(9) |
| The county's own number, which is the only valuation in this report. | worth knowing | a public body wrote it down | Colorado statewide parcel composite (OIT) | — |
| Well history | worth knowing | a public body wrote it down | Colorado statewide parcel composite (OIT) | — |
| What ground in this square mile sold for, and what water was on each piece. | worth knowing | a public body wrote it down | Colorado statewide parcel composite (OIT) | — |
Wells
22 checks, 5 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Dry hole and neighbours | needs a closer look | a public body wrote it down | Colorado DWR well permit actions | — |
| Every well permit in this section is household-use-only | needs a closer look | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-92-602(1)(b), C.R.S. 37-92-602(1) |
| Permits never drilled | needs a closer look | a public body wrote it down | Colorado DWR well permits | — |
| Well owner mismatch | needs a closer look | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-143 |
| Well yield low | needs a closer look | worked out from the records | Colorado DWR well permits | — |
| Aquifer family | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-103(10.5) |
| Aquifer mix | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-103(10.5) |
| Denver bedrock | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-137(4) |
| Designated basin | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-102, C.R.S. 37-90-103(6), C.R.S. 37-90-106 |
| Groundwater here is administered under the Rio Grande Compact, and it carries a recurring bill | worth knowing | a public body wrote it down | Colorado DWR well permits | — |
| Mixed aquifers | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-103(10.5), C.R.S. 37-92-103(9) |
| No wells and no water rights of record in this section | worth knowing | the record is silent, and that is the finding | Colorado DWR well permits | — |
| Permit conditions | worth knowing | a public body wrote it down | Colorado DWR well permit, scanned | — |
| Permits that ran out before anything was built. | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-137(1) |
| The wells here sit outside Colorado's named-aquifer system | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-103(10.5) |
| Well actions | worth knowing | a public body wrote it down | several, joined | — |
| Well depth | worth knowing | worked out from the records | Colorado DWR well permits | — |
| Well documents | worth knowing | a public body wrote it down | Colorado DWR imaged documents | — |
| Wells that draw tributary groundwater and are not exempt. | worth knowing | worked out from the records | Colorado DWR well permits | C.R.S. 37-92-103(9) |
| What an ordinary exempt domestic permit actually allows, said in the statute's own terms. | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-92-602(1)(b) |
| Whether another well can be permitted on this ground. | worth knowing | a public body wrote it down | Colorado DWR well permits | C.R.S. 37-90-137(2) |
| Whether anyone is still successfully drilling here, which is a live fact and not a historical one. | worth knowing | a public body wrote it down | Colorado DWR well permits | — |
Where the aquifer is going
1 check, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Aquifer trend | needs a closer look | worked out from the records | Colorado DWR groundwater monitoring network | — |
Whether the creek runs
4 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Stream gauge | needs a closer look | worked out from the records | Colorado DWR stream gauges | — |
| Watercourse | came back clean | a public body wrote it down | USGS National Hydrography Dataset | — |
| What the creek is running at right now. | worth knowing | a public body wrote it down | Colorado DWR telemetry stations | — |
| What this water comes off, who is above it, and how senior they are. | worth knowing | a public body wrote it down | Colorado DWR stream network | — |
Ponds, ditches and other works of record
5 checks.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| A well in production before that date is treated differently for exemption: C.R.S. | worth knowing | a public body wrote it down | Colorado DWR structures roster | C.R.S. 37-92-602(1) |
| Ponds covered | came back clean | a public body wrote it down | Colorado DWR water right transactions and structures roster | — |
| Ponds permitted | worth knowing | a public body wrote it down | Colorado DWR structures roster | C.R.S. 37-90-137(1), C.R.S. 37-92-302 |
| Ponds undecreed | worth knowing | worked out from the records | Colorado DWR structures roster and water rights (net amounts) | — |
| The case that decreed a structure, and what it was decreed for. | worth knowing | a public body wrote it down | Colorado DWR structures roster | — |
Whether the ground is irrigated
4 checks.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Decreed for irrigation, but nothing here is mapped as irrigated | worth knowing | worked out from the records | Colorado DWR irrigated lands mapping | C.R.S. 37-92-602(1) |
| Irrigated acreage | came back clean | a public body wrote it down | Colorado DWR irrigated lands mapping | — |
| Irrigation served | came back clean | a public body wrote it down | Colorado DWR irrigated lands mapping | — |
| What the irrigated ground here is actually growing, which the acreage alone does not say. | worth knowing | a public body wrote it down | Colorado DWR irrigated lands mapping | — |
Whether it is enough water
3 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| No published crop water requirement for this basin | needs a closer look | worked out from the records | Colorado DWR consumptive use model (StateCU) | — |
| The quantity a change of use is actually limited to, in acre feet, and never in dollars. | worth knowing | worked out from the records | Colorado DWR consumptive use model (StateCU) | C.R.S. 37-92-305(3)(d), C.R.S. 37-92-305(4) |
| What the state's own model says the ditches here needed, year by year. | worth knowing | worked out from the records | Colorado DWR consumptive use model (StateCU) | C.R.S. 37-92-305(3)(d) |
Whether water can reach the house
3 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Can a house here run on hauled water, what does the county demand, and who sells it. | needs a closer look | a public body wrote it down | several, joined | — |
| We found no published bulk water supplier for this county | worth knowing | the record is silent, and that is the finding | several, joined | — |
| Who sells bulk water into this county, at what price, under what cap, as of when. | worth knowing | a public body wrote it down | several, joined | — |
Who supplies the water
3 checks, 2 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| No fire district or municipality covers this square mile | needs a closer look | a public body wrote it down | Colorado DOLA local government boundaries | — |
| Whether piped water exists around here at all, and whether it has failed a standard. | needs a closer look | a public body wrote it down | several, joined | — |
| Conservancy and river water conservation districts, and what they levy. | worth knowing | a public body wrote it down | Colorado DOLA special district tax map | — |
The land around it
1 check, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Public land | needs a closer look | a public body wrote it down | BLM Surface Management Agency | — |
Who else may use the surface
2 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| The federal mineral mapping disagrees with itself here | needs a closer look | worked out from the records | BLM Colorado federal mineral estate | — |
| Oil and gas | worth knowing | a public body wrote it down | Colorado Energy and Carbon Management Commission | — |
Hazard
5 checks, 3 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Part of this section is in a FEMA Special Flood Hazard Area | needs a closer look | a public body wrote it down | FEMA National Flood Hazard Layer | — |
| The wildfire raster already says how likely this ground is to burn. | needs a closer look | a public body wrote it down | USDA Forest Service / SILVIS Lab wildland-urban interface | C.R.S. 24-33.5-1237(2)(a), C.R.S. 24-33.5-1236(4)(b)(I) |
| What the State Engineer thinks of the dams that can reach this ground. | needs a closer look | a public body wrote it down | Colorado DWR dam safety | — |
| A diversion structure standing in the regulatory floodway. | worth knowing | a public body wrote it down | FEMA National Flood Hazard Layer | — |
| Who is obliged to come, and how far away the nearest station is. | worth knowing | a public body wrote it down | USGS National Map fire stations | — |
Building and septic
6 checks, 1 flagged for a closer look.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Every soil map unit here is rated VERY LIMITED for a septic absorption field | needs a closer look | a public body wrote it down | USDA NRCS SSURGO soil survey | — |
| Poorly drained soil: a water table close to the surface, and what that costs. | worth knowing | a public body wrote it down | several, joined | — |
| Prime farmland, and the water that qualifies it is actually here | came back clean | a public body wrote it down | several, joined | — |
| Soil here holds water at the surface rather than letting it through | worth knowing | a public body wrote it down | several, joined | — |
| The USDA classes soil here as prime farmland | came back clean | a public body wrote it down | several, joined | — |
| This is prime farmland on paper, and only if it is irrigated | worth knowing | a public body wrote it down | several, joined | — |
Growing season
1 check.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Frost in every month: no conventional growing season | worth knowing | worked out from the records | Colorado DWR climate stations | — |
What is in the water
1 check.
| The check | Weight | Rests on | Record | Statute |
|---|---|---|---|---|
| Water quality | worth knowing | a public body wrote it down | Federal Water Quality Portal (USGS and EPA) | — |
5 What a finding is allowed to say
Every statement in a report carries four things: how much weight it deserves, the evidence it rests on, the statute behind it where one exists, and its basis. The basis is the part that matters most, and it is printed on the finding itself rather than buried here.
- record
- A public body wrote this down and the report is repeating it.
- inference
- The report worked this out from the records, and says how.
- absence
- The record is silent, and the silence is itself the finding.
The third is the one most products will not print. On rural ground an empty rights table is not a gap in the report. It is the answer: nobody has decreed water here. Reporting that as nothing, or omitting the section, turns the most important fact about a parcel into whitespace.
Weight is separated from certainty on purpose. A finding flagged for a closer look and one that is merely worth knowing can both rest on the same quality of evidence, and a reader deciding what to do next needs to see both facts about it.
None of these levels is a valuation. A flag says the record holds something a buyer should resolve before closing, not that the ground is worth less. What it is worth is the reader's judgment and their lawyer's, and the report deliberately stops at showing them what the state wrote down.
6 What the report refuses to do
These are decisions not to produce numbers that would look authoritative and would be unfounded. Each of them costs the product a section that competitors do print.
- No interpolated water table. A surface drawn through sparse measured wells reads as a measurement of a specific property and is not one. Depths are reported as the depths of the wells they came from, with the count of wells behind them.
- No inferred legal access. The federal road layer does not distinguish a public county road from a private subdivision road, so a finding about whether a parcel can be reached would be a guess dressed as a record.
- No filing presented as an outcome. An application can be withdrawn, denied, or granted for less than was asked. The report says what was filed and by whom, never what it will become.
- No regional average presented as local truth. Where a measurement covers a basin rather than the section, the report says so in the sentence, and names whose monitoring network it came from.
- No silent gap. Where a record exists and holds nothing for this ground, that is printed as a result rather than left out.
7 How it stays true
Two reports on the same square mile must agree with each other, and a report must not change because the software was rebuilt. That is an engineering property rather than an editorial one, and it is enforced rather than intended.
- The assembled document is frozen and compared byte for byte. Any change to the code has to prove what it did to the finished report, on real sections, before it ships.
- Aggregates are rounded where they are computed. A sum over floating point numbers adds in whatever order the engine chooses, so an unrounded total is a number that moves between builds. Two of those were being used to rank things, which meant the ranking moved too.
- Any query that picks one row out of several must say how it ordered them. An unordered pick returns a different answer on a different machine, and it does it silently.
- Every source carries the date it was last read, and the report prints it. A number with no vintage is a claim about the present tense that nobody checked.
- A check that scans nothing fails. Automated guards assert they actually examined something, because a guard that matches nothing passes for the wrong reason.
8 Appendix: every record read
48 feeds from 16 organizations. Each row links to the publisher so any figure in a report can be traced to the body that issued it.
| Record | Publisher | Rows held |
|---|---|---|
| Fire service areas (Arizona) | Arizona State Land Department, AZGeo | 230 |
| Public land | Bureau of Land Management | 8 |
| PLSS survey sections | Bureau of Land Management (CadNSDI) | 104,083 |
| Federal mineral estate | Bureau of Land Management, Colorado State Office | 50,325 |
| Spanish and Mexican land grants | Bureau of Land Management, PLSS CadNSDI | 45 |
| Municipal boundaries | Colorado Department of Local Affairs | 1,911 |
| Water districts and their mill levies | Colorado Department of Local Affairs, Division of Local Government | 517 |
| Fire protection districts | Colorado Department of Local Affairs, via the state OIT portal | 244 |
| Well permit outcomes | Colorado Division of Water Resources | 807,804 |
| Administrative calls | Colorado Division of Water Resources (CDSS) | 35,556 |
| Climate stations | Colorado Division of Water Resources (CDSS) | 4,962 |
| Crop water requirement (StateCU) | Colorado Division of Water Resources (CDSS) | 112,891 |
| Diversion records | Colorado Division of Water Resources (CDSS) | 132,175 |
| Frost dates | Colorado Division of Water Resources (CDSS) | 20,543 |
| Groundwater levels | Colorado Division of Water Resources (CDSS) | 224 |
| Groundwater monitoring wells | Colorado Division of Water Resources (CDSS) | 23,000 |
| Irrigated lands | Colorado Division of Water Resources (CDSS) | 967,833 |
| Irrigation efficiency (StateCU) | Colorado Division of Water Resources (CDSS) | 135,907 |
| Out-of-priority analysis | Colorado Division of Water Resources (CDSS) | 1,865 |
| Stream gauges | Colorado Division of Water Resources (CDSS) | 2,634 |
| Streamflow, annual | Colorado Division of Water Resources (CDSS) | 2,387 |
| Structure roster | Colorado Division of Water Resources (CDSS) | 211,362 |
| Water right transactions | Colorado Division of Water Resources (CDSS) | 309,981 |
| Water rights (net amounts) | Colorado Division of Water Resources (CDSS) | 173,085 |
| Well permits | Colorado Division of Water Resources (CDSS) | 597,236 |
| Administrative calls in force now | Colorado Division of Water Resources, active administrative calls | 157 |
| Dam safety inventory | Colorado Division of Water Resources, dam safety | 2,730 |
| Stream network and position | Colorado Division of Water Resources, stream network | 6,921 |
| Substitute water supply plans | Colorado Division of Water Resources, substitute water supply plans | 303 |
| Real-time gauge stations | Colorado Division of Water Resources, telemetry stations | 1,418 |
| Water court resumes, 2007-2020 | Colorado Division of Water Resources, WebLink document repository | 9,035 |
| Oil and gas wells | Colorado Energy and Carbon Management Commission | 124,380 |
| Parcels and ownership | Colorado Governors Office of Information Technology | 2,359,504 |
| Water court resumes | Colorado Judicial Branch, Water Courts | 13,533 |
| Colorado business registry | Colorado Secretary of State | 3,079,430 |
| Groundwater quality samples | Federal Water Quality Portal (USGS and EPA) | 224,319 |
| Groundwater quality sampling stations | Federal Water Quality Portal (USGS and EPA) | 9,219 |
| Flood hazard zones | FEMA National Flood Hazard Layer | 59,737 |
| Parcels and ownership (counties absent from the state composite) | Fremont County Assessor GIS, and Chaffee County published by the City of Salida | 147,382 |
| County boundaries | US Census Bureau, TIGERweb | 79 |
| Drinking water enforcement actions | US Environmental Protection Agency, Safe Drinking Water Information System | 56,296 |
| Drinking water violations | US Environmental Protection Agency, Safe Drinking Water Information System | 41,826 |
| Public drinking water systems | US Environmental Protection Agency, Safe Drinking Water Information System | 5,112 |
| Which county each system serves | US Environmental Protection Agency, Safe Drinking Water Information System | 4,958 |
| Streams and watercourses | US Geological Survey, National Hydrography Dataset | 257,801 |
| Fire and EMS stations | US Geological Survey, National Map structures | 1,467 |
| Wildland-urban interface | USDA Forest Service / SILVIS Lab wildland-urban interface | 162,368 |
| Soil and septic suitability | USDA NRCS Soil Data Access (SSURGO) | 97,485 |